HSS SHARK
HSS SHARK, it is the best solution for stainless steel. The sophisticated PVD coating treated SHARK saw blade has a dark grey or black layer, with high wear protection and achieves a very low friction coefficient. It is a cost-efficient solution for productive cuts. Its diameter varies between 250 mm and 400 mm.
D (mm) | B (mm) | d (mm) | Z | Pin Hole |
---|---|---|---|---|
250 | 1.2/1.6/2.0/2.5 | 32 | A/AW/B/BW | 2/8/45+2/11/63 |
275 | 1.0/1.2/1.6/2.0/2.5 | 32 | A/AW/B/BW | 2/8/45+2/11/63 |
300 | 1.2/1.6/2.0/2.5 | 32/40 | A/AW/B/BW/HZ | 2/8/45+2/11/63, 2/8/45+2/9/50+2/11/63 |
315 | 1.6/2.0/2.5 | 32/40 | A/AW/B/BW/HZ | 2/8/45+2/11/63, 2/8/45+2/9/50+2/11/63 |
325 | 1.6/2.0/2.5 | 32/40 | A/AW/B/BW/HZ | 2/8/45+2/11/63, 2/8/45+2/9/50+2/11/63 |
350 | 2.0/2.5/3.0 | 32/40 | A/AW/B/BW/CB | 2/8/45+2/11/63, 2/8/55+4/12/64 |
375 | 2.0/2.5/3.0 | 32/40/50 | A/AW/B/BW/CB | 2/8/45+2/11/63, 2/8/55+4/12/64 |
400 | 2.0/2.5/3.0A | 32/40/50 | A/AW/B/BW/CB | 2/8/45+2/11/63, 2/8/55+4/12/64 |
Documents Download
Datasheet
HAOJING HSS SAW BLADE SHARK
File Size: 246 KB